In Haikyuu Legends, the styles of characters are intricately designed to mirror the dynamic playstyles seen in the beloved anime series, Haikyuu. Teamwork is essential, but if you're aiming to be the standout player, certain styles can help you secure the MVP title and lead your team to victory. Dive into our comprehensive Haikyuu Legends Tier List to discover which styles are the top performers.
Haikyuu Legends Tier List
Image via TierMaker
Tier | Styles |
---|---|
S | Bokuto, Oikawa |
A | Kageyama, Ushijima, Kuroo, Yaku |
B | Azumane, Sawamura, Yamamoto, Kozume |
C | Tsukishima, Nishinoya, Ohira, Iwaizumi, Sugawara, Hinata, Tanaka |
D | Kita, Yamaguchi, Haiba |
The tier list above ranks all styles in Haikyuu Legends from the most powerful to the least effective, based on their overall strength. It's important to note that while there are few styles that excel in all areas, most are tailored to specific playstyles. For a deeper dive into the best styles for each position, continue reading.
Best Styles for Each Position
When playing with friends or in scrims, selecting a style that complements your team's strategy can significantly enhance your gameplay. Here are the top styles for each of the key positions in Haikyuu Legends:
Blocker: Bokuto, Oikawa, Ushijima, Yaku, Kageyama
Server: Oikawa, Bokuto, Kageyama, Kuroo, Azumane
Setter: Kageyama, Oikawa, Kozume, Sawamura, Tsukishima
Receiver: Nishinoya, Yamamoto, Sawamura, Kozume, Kita
Spiker: Bokuto, Ushijima, Kuroo, Iwaizumi, Tsukishima
Position | Styles |
---|---|
Blocker | ![]() ![]() ![]() ![]() ![]() |
Server | ![]() ![]() ![]() ![]() ![]() |
Setter | ![]() ![]() ![]() ![]() ![]() |
Receiver | ![]() ![]() ![]() ![]() ![]() |
Spiker | ![]() ![]() ![]() ![]() ![]() |
Haikyuu Legends Style List
Below is a detailed breakdown of all styles in Haikyuu Legends, categorized by their rarity. The standout stats for each style are highlighted in bold.
Godly Styles
Style | Block | Bump | Dive | Jump | Serve | Set | Speed | Spike |
---|---|---|---|---|---|---|---|---|
![]() | 10 | 7 | 4 | 10 | 9 | 3 | 3 | 10 |
![]() | 9 | 4 | 8 | 9 | 9 | 10 | 7 | 4 |
![]() | 9 | 4 | 5 | 10 | 10 | 9 | 5 | 4 |
Legendary Styles
Style | Block | Bump | Dive | Jump | Serve | Set | Speed | Spike |
---|---|---|---|---|---|---|---|---|
![]() | 9 | 4 | 7 | 10 | 5 | 4 | 5 | 10 |
![]() | 5 | 5 | 5 | 7 | 9 | 2 | 3 | 8 |
![]() | 9 | 7 | 4 | 10 | 9 | 4 | 1 | 8 |
![]() | 9 | 6 | 8 | 10 | 1 | 5 | 10 | 3 |
![]() | 5 | 10 | 9 | 5 | 2 | 3 | 5 | 7 |
![]() | 5 | 6 | 9 | 7 | 1 | 9 | 5 | 3 |
![]() | 5 | 7 | 9 | 5 | 1 | 7 | 10 | 3 |
Rare Styles
Style | Block | Bump | Dive | Jump | Serve | Set | Speed | Spike |
---|---|---|---|---|---|---|---|---|
![]() | 5 | 3 | 4 | 7 | 5 | 5 | 5 | 7 |
![]() | 5 | 7 | 4 | 7 | 6 | 4 | 5 | 4 |
![]() | 5 | 10 | 10 | 5 | 1 | 3 | 7 | 3 |
![]() | 8 | 2 | 4 | 10 | 5 | 7 | 3 | 5 |
Common Styles
Style | Block | Bump | Dive | Jump | Serve | Set | Speed | Spike |
---|---|---|---|---|---|---|---|---|
![]() | 5 | 6 | 5 | 6 | 7 | 2 | 5 | 3 |
![]() | 6 | 5 | 4 | 7 | 1 | 5 | 3 | 2 |
![]() | 5 | 3 | 4 | 5 | 5 | 7 | 5 | 6 |
![]() | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
![]() | 5 | 6 | 6 | 5 | 3 | 3 | 6 | 4 |
![]() | 5 | 5 | 4 | 5 | 5 | 3 | 3 | 7 |
To enhance your gameplay even further, don't miss out on the opportunity to claim free Lucky spins and acquire some of the best styles immediately by checking out our Haikyuu Legends codes.