In *Tower Blitz*, starting with just one tower type, you'll unlock a variety of towers as you progress, each with its own unique strengths and weaknesses. To help you craft the perfect strategy tailored to your play style, here's a comprehensive tier list of all the towers available in the game.
All Towers in Tower Blitz Ranked
Image by The Escapist. We've carefully sorted all the towers in *Tower Blitz* from S-Tier to D-Tier based on their abilities, upgrade paths, cost, and overall efficiency. **S-Tier** towers are the cream of the crop, virtually ensuring victory on any map when used effectively. **A-Tier** towers are solid performers with minor flaws that set them apart from the top tier. **B-Tier** towers are average, offering decent performance but nothing exceptional. **C-Tier** towers have significant drawbacks, though they might have niche uses. **D-Tier** towers are the least effective and generally not worth investing in. Below, you'll find detailed explanations for our rankings.
S-Tier Towers
Tower | Cost | Explanation | Pros and Cons |
---|---|---|---|
![]() | To unlock the tower: **2500 Tokens** (available at Level 25) To place in-game: **750 Cash** | The Bugler is overwhelmingly powerful. Despite being a support tower, it's essential for success on Expert difficulty. Its versatility allows it to enhance other towers' performance effectively, though it cannot buff Recon Bases. | + Significantly boosts other towers' performance + Essential on Expert - Exclusively a support tower |
![]() | To unlock the tower: **5500 Tokens** To place in-game: **3800 Cash** | If you're looking for a more intense version of a Sniper, the Electricizer is your go-to tower. It boasts the largest range and damage in the game, making it a game-changer when placed strategically at the map's end. | + Exceptional range and power + Versatile in both support and damage - High cost |
![]() | To unlock the tower: **Complete the contract** To place in-game: **1800 Cash** | Similar to the Electricizer, the Lightbeamer is one of the game's strongest towers. Position it along a straight path to maximize its devastating death ray. Both upgrade paths are highly effective, making it a pivotal tower for any game. | + Incredibly powerful + Excellent for crowd control - Not viable early in the game - Expensive |
![]() | To unlock the tower: **8000 Tokens** (available at Level 45) To place in-game: **1000 Cash** | The Recon Base is a game-changer, spawning multiple units for the cost of one. As you upgrade, these units become even more formidable. Both upgrade paths are strong, making it a crucial asset for any difficulty above Normal, despite the high upgrade costs. | + Continuously spawns units + Both paths are extremely powerful + Essential for Expert - Very expensive upgrades |
![]() | To unlock the tower: **1500 Tokens** To place in-game: **500 Cash** | The Sniper is undoubtedly the best early-game tower. While some may find it slow, this can be mitigated by choosing the bottom path. Its utility extends into mid and late-game, especially on Expert difficulty. | + Top early-game tower + Versatile throughout the game + High piercing damage - Slightly slow |
![]() | To unlock the tower: **Complete the contract** To place in-game: **700 Cash** | The Surveyor is incredibly versatile, capable of fulfilling various roles depending on your chosen upgrade path. Whether you need support or direct damage, the Surveyor can adapt and remain effective from start to finish. | + Highly versatile + Usable from start to finish - Limited to four placements |
A-Tier Towers
Tower | Cost | Explanation | Pros and Cons |
---|---|---|---|
![]() | To unlock the tower: **1000 Tokens** To place in-game: **650 Cash** | The Market is a solid tower if you can master its mechanics. The bottom path can lead to financial losses if not managed correctly, but the top path is excellent for generating income, making it vital in all game modes, particularly in multiplayer. | + Essential for income in all games, especially multiplayer + Highly profitable - Bottom path can be risky - Slow initial money generation |
![]() | To unlock the tower: **1300 Tokens** To place in-game: **600 Cash** | The Sharpshooter is a fantastic early-game option, efficiently handling groups of enemies. Its large range covers early-game needs well, though its piercing damage is moderate. Ideal for beginners and transitioning into mid-game. | + Excellent crowd control and damage + Perfect for beginners - Less effective on Expert - Low defense piercing |
![]() | To unlock the tower: **3000 Tokens** To place in-game: **2500 Cash** | The Vulcan is a strong choice for mid to late-game. You can choose between multi-targeting or increased damage. Opting for the latter reveals its true potential, with the bottom path offering 140 DPS and full defense piercing at max level. | + Very powerful + Versatile - Slow to reach full strength - Lacks flying detection |
B-Tier Towers
Tower | Cost | Explanation | Pros and Cons |
---|---|---|---|
![]() | To unlock the tower: **Complete the contract** To place in-game: **800 Cash** | The Businessman helps generate money without a Market and can deal damage. It pairs well with the Recon Base but is easily outclassed by more profitable and powerful towers for both roles. | + Generates money and deals damage + Useful early on - Easily replaceable |
![]() | To unlock the tower: **3500 Tokens** To place in-game: **900 Cash** | The Demolitionist is a decent early-game tower, effective against groups with high piercing damage. However, it quickly becomes obsolete as better options emerge, and it lacks flying detection. | + Effective early-game crowd control and piercing damage - Not useful after early-game - No flying detection |
![]() | To unlock the tower: **Complete the contract** To place in-game: **1200 Cash** | The Elite is similar to the Vulcan but less versatile. The bottom path is its most effective use, though it has a long cooldown, so strategic placement is key. | + Strong bottom path - Long cooldown - Expensive |
![]() | To unlock the tower: **Complete the contract** To place in-game: **480 Cash** | The Mechanic is useful in mid-game, offering various turrets, with the Tesla being the most impactful. However, its high cost makes it less efficient overall. | + Good for mid-game - Cost inefficient |
![]() | To unlock the tower: **Free** (available at Level 10) To place in-game: **400 Cash** | The Techblade is a melee tower effective against early-game groups and tanks. Its potential is hindered by its short range and slow attack speed, which are significant drawbacks for a melee tower. | + Effective early-game crowd control - Short range - Slow |
C-Tier Towers
Tower | Cost | Explanation | Pros and Cons |
---|---|---|---|
![]() | To unlock the tower: **200 Tokens** To place in-game: **400 Cash** | The Crossbower is suitable for beginners or as an early-game alternative to the Slinger. It has a long range and can handle groups, but its damage remains disappointingly low even after upgrades. | + Affordable and decent for beginners + Long range - Unusable after early-game - Low damage |
![]() | To unlock the tower: **450 Tokens** To place in-game: **400 Cash** | The Freezer can be useful when paired with high DPS towers, especially against fast enemies. However, by the time you can combine towers effectively, better options are available, and it becomes obsolete once enemies develop freeze immunity. | + Effective against fast enemies - Becomes obsolete after early-game - Limited to specific enemy types |
![]() | To unlock the tower: **500 Tokens** To place in-game: **400 Cash** | The Gunslinger is another melee tower that struggles due to its slow speed and short range. The top path can slightly improve its range, but at the cost of further reducing its already low damage. It's only practical on Normal difficulty. | + Decent top path - Very short range - Ineffective on Hard or Expert |
D-Tier Towers
Tower | Cost | Explanation | Pros and Cons |
---|---|---|---|
![]() | To unlock the tower: **Free** To place in-game: **200 Cash** | The Slinger is designed for beginners to introduce them to the game. It's useful for the first wave but should be replaced as soon as possible due to its poor damage and slow firing rate, even at max level. | + Free - Extremely low damage and slow firing rate - Unusable after the first few waves |
![]() | To unlock the tower: **1000 Tokens** (available at Level 10) To place in-game: **500 Cash** | The Trapper is surprisingly ineffective given its unlock cost and level requirement. It struggles against even the weakest enemies, making it not worth the investment when stronger, cheaper alternatives exist. | + Decent bottom path - Not cost-effective - Often nearly unusable - Struggles throughout the game |
Now that you've explored our detailed tier list of all the towers in *Tower Blitz*, you're equipped with the knowledge to devise the best strategy for your play style. For a quick boost in the game, don't forget to use our *Tower Blitz* codes to enhance your gameplay experience.